Property Attributes
- MLS#99002130
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodNew York Landing
- Zip83686
- Style
- Year Built2026
- Price$ 439,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.23 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Unlock your "Life Upgrade" with rates as low as 4.25% PLUS a refrigerator, washer & dryer now through September 30th! Ask a Sales Specialist for details. This new home located in beautiful Nampa, Idaho has all the comforts you need & more! The Kincaid 1600 elevates single-level living with a thoughtful split-bedroom design and a spacious great room enhanced by airy 9ft ceilings. The kitchen and dining nook flow effortlessly together, creating an inviting setting for everyday meals or easy entertaining, with a generous island that keeps you connected to the entire space. The primary suite offers a peaceful retreat with an en suite bath featuring dual vanities and a large closet that adds exceptional storage. Two additional bedrooms sit on the opposite side of the home, each with comfortable proportions and convenient access to the second full bath. Abundant natural light and an open layout create a warm, welcoming atmosphere throughout, ensuring comfort at every turn. The Kincaid 1600 blends style, ease, and effortless livability. **PHOTOS ARE SIMILAR**. All selections are subject to change without notice, please call to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| Ronald Reagan Elementary School | East Valley Mid Middle School | Columbia High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $439,990 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 700 |
| Garage Spaces | 3 |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | New York Landing |
| Garage Y/N | true |
| Status | New |
| Directions | From Locust and Southside: S on Southside, E Alma, N Yankees, W White Plains, N Fort George |
| ModificationTimestamp | 2026-09-28T18:22:10.900Z |
| High School | Columbia |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Ronald Reagan |
| Land Lease Y/N | false |
| Middle/Junior High School | East Valley Mid |
| Virtual Tour | https://unbranded.youriguide.com/kincaid_1600 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | CBH Homes |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Virtual Tour | https://youriguide.com/kincaid_1600 |
| Legal Description | LOT 1 BLOCK 21 NEW YORK LANDING #4 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1600 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 11 |
| Living Room Area | 300 |
| Living Room Length | 15 |
| Living Room Width | 20 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 14 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.23 |
| Foundation Details | Crawl Space |
| Building Area Total | 1600 |
| Lot Size Acres | 0.23 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool