Property Attributes
- MLS#98995902
- TypeSingle Family
- Listing Status Active
- CountyMinidoka
- CityHeyburn
- Neighborhood0 Not Applicable
- Zip83336
- Style
- Year Built1998
- Taxes$ 2312
- Price$ 439,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2748
- Lot Size0.29 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
DUAL Primary Suites, Climate-Controlled WORKSHOP, and Snake River Views!! Located just minutes from the Snake River, this property offers selective Snake River Views and a versatile floor plan designed for a variety of living arrangements. A DEDICATED OFFICE with French Doors provides an ideal work-from-home space. The OVERSIZED 4TH BEDROOM was created by combining two bedrooms into one, creating the perfect flex space for a second living area, game room, or oversized bedroom. NEED MORE BEDROOMS? Simply add back the original dividing wall to create a true 5-BEDROOM home while still maintaining the dedicated office and 2 living areas. The DUAL PRIMARY SUITES offer added privacy for guests or multi-generational living. The kitchen features DOUBLE OVENS, abundant cabinetry, pull-out pantry drawers, and generous counter space. A PELLET STOVE with a floor-to-ceiling rock accent wall creates a warm focal point. The 32' DEEP GARAGE, NEW HVAC, NEW ROOF with a 25-year Transferable Warranty, and a PRE-LISTING INSPECTION with repairs already completed provide long-term value and peace of mind. Outside, the WORKSHOP is ready for its Mini-Split HVAC installation, plus you'll have a storage shed, garden space, and convenient access to the Snake River
| Elementary School | Middle School | High School |
|---|---|---|
| Heyburn Elementary School | East Minico Middle School | Minico High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $450,000 |
| 8/20/2026 | 2$439,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Security Features | Alarm |
| Construction Materials | Frame |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Minidoka |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | Use GPS |
| ModificationTimestamp | 2026-08-20T01:40:43.200Z |
| High School | Minico |
| City | Heyburn |
| High School District | Minidoka County School District #331 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12632.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Heyburn |
| Land Lease Y/N | false |
| Tax Annual Amount | 2312.89 |
| Middle/Junior High School | East Minico |
| Property Condition | Updated/Remodeled |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Minidoka County School District #331 |
| Elementary School District | Minidoka County School District #331 |
| Legal Description | Lot 17 Blk 5 Amended Mtn View Terrace 2nd State Nw4 16-10-23 Statement Of Intent 1998 Champion |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2748 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Family Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.29 |
| Foundation Details | Crawl Space |
| Building Area Total | 2748 |
| Lot Dimensions | 140x90 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Other Parking | Garage: 21 x 33 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool