Property Attributes
- MLS#98955389
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityCambridge
- Neighborhood0 Not Applicable
- Zip83610
- Style
- Year Built2006
- Taxes$ 2287
- Price$ 749,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage528
- Lot Size0.15 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Owner Carry Option Available! - Perfect opportunity to bring your business and live on-site!! This large 50'x90' shop has a lot to offer! Separate area with room enough for a bedroom (or the loft could work as a bedroom as well), a bath and a half already exists, plumbing hookup for a washer and dryer are already in place, plumbing in place with an existing utility sink. The shop area includes three phase power with a high leg service. 3 electrical panel boxes, 2 with 200amp service, 1 with 100amp service. Heated by multiple stations of hydronic radiant floor heat. Compressor hookups and four 16'x16' overhead doors. If you need additional room there is a 36'x37' shop for lease or purchase next door.
| Elementary School | Middle School | High School |
|---|---|---|
| Cambridge Elementary School | CambridgeJrHigh Middle School | Cambridge High School |
| Price History | |
|---|---|
| 10/16/2025 | Listed $749,000 |
General Features
| Heating | Heated |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Utilities | Sewer Connected |
| Roof | Metal |
| Appliances | Water Heater |
| Garage Spaces | 8 |
| Construction Materials | Insulation |
| Year Built | 2006 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Washington |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | Active |
| Directions | From HWY 95 (S Superior) E on Hopper Ave, S on Commercial St. Building is on the East side of the street. |
| ModificationTimestamp | 2026-07-01T13:54:01.800Z |
| High School | Cambridge |
| City | Cambridge |
| High School District | Cambridge Joint District #432 |
| Zoning Description | Commercial / Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Cambridge |
| Land Lease Y/N | false |
| Tax Annual Amount | 2287 |
| Middle/Junior High School | CambridgeJrHigh |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cambridge Joint District #432 |
| Elementary School District | Cambridge Joint District #432 |
| Legal Description | See Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bathroom |
|---|---|
| Flooring | Concrete |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 528 |
| Total Bedrooms | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records,Agent Measured |
| Below Grade Finished Area Source | Public Records,Agent Measured |
| Above Grade Finished Area Source | Public Records,Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | RV/Boat |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 8 |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 1296 |
| Lot Dimensions | 101x62 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Other Parking | Garage Door: 16x16 |
| Covered Spaces | 8 |
| Road Frontage Type | Easement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool